CJ Now
2016 Mnet Asian Music Awards2016 Mnet Asian Music Awards takes place at Hong Kong AWE on Dec. 2 (Fri)
The 1st lineup for 2016 MAMA is unveiled!
EXO and BTS are coming to Hong Kong!
Ticket sales for 2016 MAMA begin Nov. 2 (Wed)
Music Makes One - Asia’s No. 1 music ceremony
2016 Mnet Asian Music Awards will be held at Hong Kong AWE on Dec. 2 (Fri)
2016 Mnet Asian Music Awards (MAMA), Asia’s No. 1 music ceremony which unites the world through music, will feature EXO and BTS as a part of their lineup. As the event will take place in the Asia World-Expo Arena in Hong Kong on December 2 (Fri), the first lineup announcement is stirring up great expectations.
One of the most popular global boy groups, EXO, has gained huge success with the double title tracks “Monster” and “Lucky One” in the third regular album “EX`ACT” that was released last June. The group captivated local and foreign fans’ hearts as it won the triple million-seller crown with its repackaged album “Lotto” that was released last August, which is included among the three consecutive albums with sales over 1 million copies. Moreover, EXO swept into the No. 1 spot with “Monster” on M Countdown for three weeks in a row, triggering wild popularity. Needless to say, the boy group has strengthened its presence as an iconic K-Pop idol now that it has successfully held concerts in five cities in North America and multiple cities throughout Asian countries.
While BTS’ second full album “Wings” having entered the Billboard 200 chart, the group is now the first K-Pop act to have three albums on the Billboard 200, the other two being "The Most Beautiful Moment in Life, Pt. 2" released last December and "The Most Beautiful Moment in Life: Young Forever" from this May. Despite no active promotions in America, “Wings” ranked at #26 on the chart with the highest record for Korean artists and scored No. 1 on the iTunes chart in 97 countries. Now, the boy group is continuously breaking records, receiving great attention in the process.
On October 28 (Fri), the online voting for 2016 MAMA began and it exceeded 3.6 million votes in just two days. Given that votes from American and South East Asian fans are on the rise, the music ceremony is drawing the world’s attention as a global event. While fan interest is skyrocketing over 2016 MAMA, ticket sales for 2016 MAMA kicked off at 11 AM on November 2, Wednesday (10 AM in Hong Kong) on hkticketing.com.
Exclusive tickets for red carpet performances are also available from November 16 (Wed). In addition, Creators’ Forum, a professional music conference, will be held for the first time this year, and those tickets will be sold on Interpark’s website upon first registering on MAMA’s official website from November 2 (Wed). At the forum, leading professionals in the global music industry can connect and share their vision and know-how of the industry, through discussions on the present and future of the Asian music market. Moreover, the forum will give professional category awards to individuals who have contributed to the development of the music industry, in order to form a healthy ecosystem in the field.
MAMA, a prominent Asian music awards ceremony, was created by the leading content company CJ E&M and will be held for the 8th year this December. The ceremony began in 1999 under the name Mnet Music Video Awards, and was hosted in Korea for 10 years coinciding with the steady growth of the country’s burgeoning music industry. In 2009, the festival was renamed as the Mnet Asian Music Awards, and in 2010, it went global, first in Macau, followed by 2011 MAMA in Singapore. From 2012 to 2015, MAMA was held in Hong Kong, becoming one of the largest global music festivals as well as a place for global communication and expansion of Asian pop music, more than merely being known as a year-end awards ceremony.
2016 MAMA, being held at AWE in Hong Kong on Dec. 2 (Fri), will showcase this evolution, connecting artists and creators as well as music fans from all around the world under the new concept of ‘Connection’. The main stage for the awards ceremony and artists’ performances will transform into a new space connecting technology with emotion and virtual with reality. MAMA’s special performances will prove to be yet another grand finale for the end of the year.
* Judging Criteria of 2016 MAMA
Eligible nominees: songs or albums released from Oct. 31 2015 – Oct. 27 2016
Judging System: domestic and foreign expert judges, album sales, combined digital chart rankings (song sales) and preference research through research organizations
Online voting
Location: '2016 MAMA' official website (2016mama.com) PC and mobile / 1 time per person per day
Period: 7 PM, Oct. 28 (Fri), 2016 – 12 AM, Dec. 1 (Thu), 2016
Korean Judging Criteria
Division | Online Voting | Research Survey | MAMA Expert Judges (Domestic+Foreign) |
Song Sales | Album Sales | MAMA Selection Committee |
---|---|---|---|---|---|---|
Artist of the Year | 20% | 20% | 20% | 20% | 10% | 10% |
Artist of the Year Award Category by Artist |
||||||
Song of the Year | 10% | 20% | 20% | 30% | 10% | 10% |
Song of the Year Award Category by Genre |
||||||
Album of the Year | - | - | 30% | - | 50% | 20% |
2016 MAMA Nominees
No. | Division (Korean) | Division (English) | No. of nominees | No. | Nominees (in Korean alphabetical order) |
---|---|---|---|---|---|
1 | 남자 신인상 | Best New Male Artist | 5 | 1 | NCT 127 |
2 | SF9 | ||||
3 | ASTRO | ||||
4 | KNK | ||||
5 | PENTAGON | ||||
2 | 여자 신인상 | Best New Female Artist | 5 | 1 | BLACKPINK |
2 | gugudan | ||||
3 | Bolbbalgan4 | ||||
4 | I.O.I | ||||
5 | WJSN | ||||
3 | 남자 그룹상 | Best Male Group | 6 | 1 | EXO |
2 | iKON | ||||
3 | BTS | ||||
4 | Block B | ||||
5 | SHINee | ||||
6 | INFINITE | ||||
4 | 여자 그룹상 | Best Female Group | 5 | 1 | TWICE |
2 | Red Velvet | ||||
3 | MAMAMOO | ||||
4 | GFRIEND | ||||
5 | Wonder Girls | ||||
5 | 남자 가수상 | Best Male Artist | 5 | 1 | Park Hyo Shin |
2 | PSY | ||||
3 | Lim Chang Jung | ||||
4 | ZICO | ||||
5 | CRUSH | ||||
6 | 여자 가수상 | Best Female Artist | 5 | 1 | Baek A Yeon |
2 | Ailee | ||||
3 | LEE HI | ||||
4 | Jeong Eun Ji | ||||
5 | TAEYEON | ||||
7 | 베스트 댄스 퍼포먼스 솔로 | Best Dance Performance Solo | 5 | 1 | LUNA - Free Somebody |
2 | Jun Hyo Seong - Find Me | ||||
3 | TAEMIN - Press Your Number | ||||
4 | TIFFANY - I Just Wanna Dance | ||||
5 | HyunA - How's this? | ||||
8 | 베스트 댄스 퍼포먼스 남자 그룹 | Best Dance Performance Male Group |
6 | 1 | EXO - Monster |
2 | GOT7 - Hard Carry | ||||
3 | MONSTA X - All in | ||||
4 | BTS - Blood Sweat & Tears | ||||
5 | VIXX - Fantasy | ||||
6 | SEVENTEEN - Pretty U | ||||
9 | 베스트 댄스 퍼포먼스 여자 그룹 | Best Dance Performance Female Group |
5 | 1 | AOA - Good Luck |
2 | TWICE - CHEER UP | ||||
3 | Red Velvet - Russian Roulette | ||||
4 | SISTAR - I Like That | ||||
5 | GFRIEND - Rough | ||||
10 | 베스트 보컬 퍼포먼스 남자 솔로 | Best Vocal Performance Male Solo |
5 | 1 | DEAN - D (half moon) |
2 | Eric Nam - Good For You | ||||
3 | Lim Chang Jung - The Love That I Committed | ||||
4 | Jang Beom June- Fallen in Love (Only with You) | ||||
5 | CRUSH – Don’t Forget | ||||
11 | 베스트 보컬 퍼포먼스 여자 솔로 | Best Vocal PerformanceFemale Solo | 5 | 1 | Baek A Yeon – So-So |
2 | Yerin Baek - Across The Universe | ||||
3 | Ailee - If You | ||||
4 | Jeong Eun Ji - Hopefully Sky | ||||
5 | TAEYEON - Rain | ||||
12 | 베스트 보컬 퍼포먼스 그룹 | Best Vocal Performance Group |
5 | 1 | DAVICHI - Beside Me |
2 | MAMAMOO - You’re the best | ||||
3 | BEAST - Ribbon | ||||
4 | BTOB - Remember That | ||||
5 | Urban Zakapa - I Don't Love You | ||||
13 | 베스트 밴드 퍼포먼스 | Best Band Performance | 5 | 1 | 10cm - What The Spring?? |
2 | CNBLUE - YOU`RE SO FINE | ||||
3 | DAY6 - Letting Go | ||||
4 | FTISLAND - Take Me Now | ||||
5 | Guckkasten - Pulse | ||||
14 | 베스트 랩 퍼포먼스 | Best Rap Performance | 5 | 1 | GARY - Lonely Night |
2 | DOK2 - 1llusion | ||||
3 | San E, Mad Clown - Sour Grapes | ||||
4 | Cjamm, BewhY - puzzle | ||||
5 | ZICO - I Am You, You Are Me | ||||
15 | 베스트 콜라보레이션 | Best Collaboration | 5 | 1 | MOBB (MINO & BOBBY) - HIT ME |
2 | Park Kyung, Eunha - Inferiority Complex | ||||
3 | BoA, Beenzino - No Matter What | ||||
4 | Suzy, BAEKHYUN - Dream | ||||
5 | Eric Nam, WENDY - Spring Love | ||||
16 | 베스트 뮤직비디오 | Best Music Video | 5 | 1 | BLACKPINK - WHISTLE |
2 | DEAN - bonnie & clyde | ||||
3 | GAIN - Carnival (The Last Day) | ||||
4 | BTS - Blood Sweat & Tears | ||||
5 | Wonder Girls - Why So Lonely | ||||
17 | 베스트 OST | Best OST | 5 | 1 | Gummy - Moonlight Drawn by Clouds (Moonlight Drawn by Clouds) |
2 | DAVICHI - This Love (Descendants of the Sun) | ||||
3 | Ben - Like a Dream (Another Oh Hae-Young) | ||||
4 | Lee Juck - Don't Worry (Reply 1988) | ||||
5 | Jang Beom June - Reminiscence (Signal) | ||||
18 | 호텔스컴바인 올해의 가수 | HotelsCombined Artist of the year |
31 | 1 | BLACKPINK |
2 | EXO | ||||
3 | iKON | ||||
4 | NCT 127 | ||||
5 | SF9 | ||||
6 | TWICE | ||||
7 | gugudan | ||||
8 | Red Velvet | ||||
9 | MAMAMOO | ||||
10 | Park Hyo Shin | ||||
11 | BTS | ||||
12 | Baek A Yeon | ||||
13 | Bolbbalgan4 | ||||
14 | Block B | ||||
15 | SHINee | ||||
16 | PSY | ||||
17 | ASTRO | ||||
18 | I.O.I | ||||
19 | Ailee | ||||
20 | GFRIEND | ||||
21 | WJSN | ||||
22 | Wonder Girls | ||||
23 | LEE HI | ||||
24 | INFINITE | ||||
25 | Lim Chang Jung | ||||
26 | Jeong Eun Ji | ||||
27 | ZICO | ||||
28 | KNK | ||||
29 | CRUSH | ||||
30 | TAEYEON | ||||
31 | PENTAGON | ||||
19 | 호텔스컴바인 올해의 노래 | HotelsCombined Song of the year |
46 | 1 | 10cm - What The Spring?? |
2 | AOA - Good Luck | ||||
3 | CNBLUE - YOU`RE SO FINE | ||||
4 | DAY6 - Letting Go | ||||
5 | DEAN - D (half moon) | ||||
6 | EXO - Monster | ||||
7 | FTISLAND - Take Me Now | ||||
8 | GOT7 – Hard Carry | ||||
9 | MOBB (MINO & BOBBY) - HIT ME | ||||
10 | TWICE - CHEER UP | ||||
11 | GARY - Lonely Night | ||||
12 | Guckkasten - Pulse | ||||
13 | DAVICHI – Beside Me | ||||
14 | DOK2 - 1llusion | ||||
15 | Red Velvet - Russian Roulette | ||||
16 | LUNA - Free Somebody | ||||
17 | MAMAMOO - You’re the best | ||||
18 | MONSTA X - All in | ||||
19 | Park Kyung, Eunha - Inferiority Complex | ||||
20 | BTS - Blood Sweat & Tears | ||||
21 | Baek A Yeon – So-So | ||||
22 | Yerin Baek - Across The Universe | ||||
23 | BoA, Beenzino - No Matter What | ||||
24 | BEAST - Ribbon | ||||
25 | BTOB - Remember That | ||||
26 | VIXX - Fantasy | ||||
27 | San E, Mad Clown - Sour Grapes | ||||
28 | SEVENTEEN - Pretty U | ||||
29 | Suzy, BAEKHYUN - Dream | ||||
30 | SISTAR - I Like That | ||||
31 | Cjamm, BewhY - puzzle | ||||
32 | Urban Zakapa – I Don't Love You | ||||
33 | Eric Nam - Good For You | ||||
34 | Eric Nam, WENDY - Spring Love | ||||
35 | Ailee - If You | ||||
36 | GFRIEND - Rough | ||||
37 | Lim Chang Jung - The Love That I Committed | ||||
38 | Jang Beom June - Fallen in Love (Only with You) | ||||
39 | Jun Hyo Seong - Find Me | ||||
40 | Jeong Eun Ji - Hopefully sky | ||||
41 | ZICO - I Am You, You Are me | ||||
42 | CRUSH – Don’t Forget | ||||
43 | TAEMIN - Press Your Number | ||||
44 | TAEYEON - Rain | ||||
45 | TIFFANY - I Just Wanna Dance | ||||
46 | HyunA - How's this? | ||||
20 | 호텔스컴바인 올해의 앨범 | HotelsCombined Album of the year |
No Voting |